PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 7.85 X 41.60 | |
Height | 3.2500 | |
Width | 7.8500 | |
Length | 41.6000 | |
CALIBER | 454 CASULL | |
TYPE ACTION | LEVER | |
RATE OF TWIST | 1:30″ | |
METAL FINISH | CERAKOTE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.5000 | |
OVERALL LENGTH IN INCHES | 0.0000 | |
MAGAZINE CAPACITY | 8.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | nan | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y |
CITADEL LEVTAC-92 454 CASULL – LEVER RIFLE 16.5″ BLACK
$784.00
CITADEL LEVTAC-92 454 CASULL – LEVER RIFLE 16.5″ BLACK
UPC | 682146830767 |
---|---|
Manufacturer | Citadel |
Manufacturer Part Number | CIT454LVR |
Barrel Length | 16.5000 |
Caliber/Gauge | .454 Casull |
ATF Type | SPORTING RIFLE |
Action | Lever Action |
Sights | No |
Rate of Twist | 1:30" |
Capacity | 8 |
Length | 41.6000 |
Model | Levtac 92 |
Product Type | Rifle |
Package Width | 7.45 |
Package Height | 3.0 |
Sights Type | Adjustable Sights |
Shipping Weight | 6.8 |
Magazine Included | 1 x 8-Round |