| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 3.65 X 6.10 | |
| Height | 1.5000 | |
| Width | 3.6500 | |
| Length | 6.1000 | |
| CALIBER | .30-06 SPRINGFIELD | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 165 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | OPEN POCKET UNDER POLYMER TIP | |
| EXPANDS LEAD CORE INSTANTLY | ||
| ON IMPACT. BOAT TAIL DESIGN | ||
| FOR STABLE FLIGHT AND | ||
| ACCURACY | ||
SIERRA GAMECHANGER 30-06 165GR – TIPPED GAMEKING 20RD 10BX/CS
$45.00
SIERRA GAMECHANGER 30-06 165GR – TIPPED GAMEKING 20RD 10BX/CS
67 in stock
[merchant_module_wait_list]
| UPC | 612710134908 |
|---|---|
| Manufacturer | Sierra |
| Manufacturer Part Number | A4669–06 |
| Caliber/Gauge | .30-06 Springfield |
| Case Material | Brass |
| Grains | 165 gr |
| Shipping Weight | 1.3 |
| Units per Box | 20 |
| Cost per Round | 2.25 |
| Bullet Weight (Grains) | 165 |





